Topic: Toronto
Getty Images | 2010-02-09 01:24:23
TORONTO, ON - FEBRUARY 8: Dan Boyle #22 of the San Jose Sharks makes a pass in a game against the Toronto Maple leafs on February 8, 2010 at the Air Canada Centre in Toronto, Ontario. (Photo by Claus Andersen/Getty ...
AP News | 2010-02-09 02:12:05
| San Jose 0 2 1_3 | |||
| Toronto 1 1 0_2 | |||
| First Period_1, Toronto, Bozak 3 (Kessel), 10:36. Penalties_Nichol, SJ (holding), 6:08 | Shelley, SJ, major (fighting), 9:55 | Orr, Tor, major (fighting), 9:55 | Beauchemin, Tor (tripping), 18:40. |
| Second Period_2, San Jose, Boyle 11 (Heatley, Thornton), 3:17. 3, San Jose, Pavelski 16 (Setoguchi), 5:41. 4, Toronto, Kessel ... |
AP News | 2010-02-07 01:52:27
| Ottawa 0 0 0_0 | ||||
| Toronto 3 1 1_5 | ||||
| First Period_1, Toronto, Kessel 19 (Phaneuf, Kaberle), 4:44 (pp). 2, Toronto, Schenn 3 (Sjostrom, Wallin), 16:15. 3, Toronto, Bozak 2 (Kessel, Schenn), 16:43. Penalties_Carkner, Ott (tripping), 1:01 | Picard, Ott (tripping), 4:01 | Carkner, Ott, major (fighting), 8:25 | Orr, Tor, major (fighting), 8:25 | Kovalev, Ott (slashing), 13 ... |
AP News | 2010-02-06 01:31:26
| Toronto 0 3 0_3 |
||
| New Jersey 1 0 3_4 | ||
| First Period_1, New Jersey, Zubrus 4 (Kovalchuk, Langenbrunner), 13:20. Penalties_Beauchemin, Tor (tripping), 17:45. | ||
| Second Period_2, Toronto, Kaberle 6 (Kessel, Bozak), 3:39 (pp). 3, Toronto, Stempniak 14, 10:23 (pp). 4, Toronto, Wallin 1 (Kessel), 16:09. Penalties_Niedermayer, NJ (slashing), 2:50 | Rosehill, Tor (slashing), 3:52 | Zharkov, NJ ... |
